Cable
1995Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Cable | |||
SKU: | J-183 | |||
ARTIST: | Julie Bell | |||
PURPOSE: | Illustration (Trading Card) | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Artist's Board |
Trading Card Fleer Publishing Company ?1995 Marvel Characters.
Son of Scott Summers (Cyclops) and Madelyne Prior, Cable is infected with an artificial virus that is slowly consuming his body. Before that happens he is hoping for a final showdown with Apocalypse. His alternate self is Nate Grey, son of Cyclops and Phoenix (Jean Gray). His opposite self is Stryfe, his clone brother.
Published in these Publications | ||||||
---|---|---|---|---|---|---|
MEDIA | TITLE | INDEX | ||||
BOOK | Titans | 114 | ||||
CD-ROM | The Art of Julie Bell | 183 | ||||
TRADING CARD COLLECTION | 1996-Marvel Masterpieces '96 | 6 |
Cable vs Stryfe
1996Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Cable vs Stryfe | |||
ARTIST: | Boris Vallejo | |||
PURPOSE: | Illustration (Trading Card) | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Artist's Board |
Trading Card Fleer Publishing Company 1996 Marvel Characters.
Son of Scott Summers (Cyclops) and Madelyne Prior, Cable is infected with an artificial virus that is slowly consuming his body. Before that happens he is hoping for a final showdown with Apocalypse. His alternate self is Nate Grey, son of Cyclops and Phoenix (Jean Gray). His opposite self is Stryfe, his clone brother.
Published in these Publications | ||||||
---|---|---|---|---|---|---|
MEDIA | TITLE | INDEX | ||||
BOOK | Titans | 115 | ||||
TRADING CARD COLLECTION | 1996-Marvel Masterpieces '96 | 115 | ||||
TRADING CARD COLLECTION | 1996-Marvel Masterpieces '96 | 55 | ||||
TRADING CARD COLLECTION | 1996-Marvel Masterpieces '96 | 56 |
Caduceus
2007Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Caduceus | |||
SKU: | BJ-1071 | |||
ARTIST: | Boris Vallejo & Julie Bell | |||
PURPOSE: | Poster (Advertisement) | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Artist's Board |
This image was downloaded from the Corporate and Advertising section of Boris and Julies old Imaginistix website. Nothing else is known the painting. Can you help?
Calm Before The Storm
2010Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Calm Before The Storm | |||
SKU: | J-490 | |||
ARTIST: | Julie Bell | |||
PURPOSE: | Illustration (Calendar) | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Artist's Board |
This painting is an illustration for the 2011 Fantasy Calendar, and appears for the month of June.
CALM BEFORE THE STORM
Pac grabbed Demza's hand. They must flee, and quickly.
Published in these Publications | ||||||
---|---|---|---|---|---|---|
MEDIA | TITLE | INDEX | ||||
BOOK | Dreamland | 76 | ||||
CALENDAR | 2011 Fantasy Calendar | 06-June |
Camelot
1983Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Camelot | |||
SKU: | B-197 | |||
ARTIST: | Boris Vallejo | |||
PURPOSE: | Illustration (Comic/Magazine) | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Artist's Board |
This painting was an illustration for an article in an unnamed German magazine. Boris was the model for both Merlin and the King Arthur.
Published in these Publications | ||||||
---|---|---|---|---|---|---|
MEDIA | TITLE | INDEX | ||||
BOOK | Dreams | 28 | ||||
PORTFOLIO | Fantasy | 2 | ||||
TRADING CARD COLLECTION | 1992-Boris Series 2 | 22 | ||||
GAME BOARDS & PUZZLES | Hyborian Gates Starter Pack | G17 |
Cancer
1987Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Cancer | |||
SKU: | B-98 | |||
ARTIST: | Boris Vallejo | |||
PURPOSE: | Illustration (Calendar) | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Artist's Board |
Cancer, the Crab. This painting was specially commissioned for the 1988 Fantasy Zodiac Calendar, and appears for the month of July
Published in these Publications | ||||||
---|---|---|---|---|---|---|
MEDIA | TITLE | INDEX | ||||
BOOK | Dreams | 128 | ||||
CALENDAR | 1988 Fantasy Zodiac Calendar | 07-July | ||||
CD-ROM | Boris Fantastic Art | 29 | ||||
TRADING CARD COLLECTION | 1992-Boris Series 2 | 37 | ||||
TRADING CARD COLLECTION | 1996-Boris Stickers Fantasy Art Stickers | 14 |
Capricorn
1987Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Capricorn | |||
SKU: | B-307 | |||
ARTIST: | Boris Vallejo | |||
PURPOSE: | Illustration (Calendar) | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Artist's Board |
Capricorn, the Goat. This painting was specially commissioned for the 1988 Fantasy Zodiac Calendar, and appears for the month of January.
Published in these Publications | ||||||
---|---|---|---|---|---|---|
MEDIA | TITLE | INDEX | ||||
BOOK | Boris Vallejo Portfolio | 15 | ||||
CALENDAR | 1988 Fantasy Zodiac Calendar | 01-January | ||||
CD-ROM | Boris Fantastic Art | 30 | ||||
TRADING CARD COLLECTION | 1991-Boris Series 1 | 9 |
Captain America
1995Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Captain America | |||
ARTIST: | Boris Vallejo | |||
PURPOSE: | Illustration (Trading Card) | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Artist's Board | |||
MEASURING: | 15" Wide X 20" High | |||
METRIC: | 38cm Wide X 50cm High |
Trading Card Fleer Publishing Company 1996 Marvel Characters.
Captain Steven Grant Rogers aka Captain America is a World War II veteran, a founding member of the Avengers, and Earth's first known superhero. ... His World War II exploits made Steve a living legend, and during this time he also formed a close relationship with SSR agent Peggy Carter.
Published in these Publications | ||||||
---|---|---|---|---|---|---|
MEDIA | TITLE | INDEX | ||||
BOOK | Titans | 82 | ||||
TRADING CARD COLLECTION | 1996-Marvel Masterpieces '96 | 7 | ||||
TRADING CARD COLLECTION | 1996-Marvel Masterpieces '96 | DI4R |
Captain America
1995Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Captain America | |||
ARTIST: | Julie Bell | |||
PURPOSE: | Illustration (Trading Card) | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Artist's Board |
Trading Card Fleer Publishing Company 1996 Marvel Characters.
Captain Steven Grant Rogers aka Captain America is a World War II veteran, a founding member of the Avengers, and Earth's first known superhero. ... His World War II exploits made Steve a living legend, and during this time he also formed a close relationship with SSR agent Peggy Carter.
Published in these Publications | ||||||
---|---|---|---|---|---|---|
MEDIA | TITLE | INDEX | ||||
BOOK | Soft As Steel | 10 | ||||
BOOK | Titans | 85 | ||||
CD-ROM | The Art of Julie Bell | 167 | ||||
SINGLE | Posters | 60052 | ||||
TRADING CARD COLLECTION | 1996-Marvel Masterpieces '96 | 122 |
Captain America Vs. Redskull
1996Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Captain America Vs. Redskull | |||
SKU: | B-964 | |||
ARTIST: | Boris Vallejo | |||
PURPOSE: | Illustration (Trading Card) | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Artist's Board |
Trading Card Fleer Publishing Company 1996 Marvel Characters.
Captain America is a World War II veteran, a founding member of the Avengers. His old enemy, Redskull, also had a fresh lease of life and in various guises has needed constant thwarting ever since.
Published in these Publications | ||||||
---|---|---|---|---|---|---|
MEDIA | TITLE | INDEX | ||||
BOOK | Titans | 84 | ||||
TRADING CARD COLLECTION | 1996-Marvel Masterpieces '96 | 73 | ||||
TRADING CARD COLLECTION | 1996-Marvel Masterpieces '96 | 73 | ||||
TRADING CARD COLLECTION | 1996-Marvel Masterpieces '96 | 74 |
Captain Atom
1994Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Captain Atom | |||
ARTIST: | Julie Bell | |||
PURPOSE: | Illustration (Trading Card) | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Artist's Board | |||
MEASURING: | 15" Wide X 20" High | |||
METRIC: | 38cm Wide X 50cm High |
Trading Card for DC Comics ?1998 DC. Originally Captain Atom was a scientist named Allen Adam and gained his abilities by accident when he was seemingly atomized and then his body reformed, now existing as an atomic-powered being.
Published in these Publications | ||||||
---|---|---|---|---|---|---|
MEDIA | TITLE | INDEX | ||||
BOOK | Soft As Steel | 24 | ||||
BOOK | Titans | 81 | ||||
TRADING CARD COLLECTION | 1994-DC Master Series | 20 |
Captive of Gor
1976Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Captive of Gor | |||
ARTIST: | Boris Vallejo | |||
PURPOSE: | Cover (Book) | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Artist's Board | |||
MEASURING: | 18" Wide X 17" High | |||
METRIC: | 45cm Wide X 43cm High |
Chronicles of Counter-Earth series #7. Cover art for the book Captive of Gor by John Norman, published by Ballantine/Science Fiction August 1976.
Published in these Publications | ||||||
---|---|---|---|---|---|---|
MEDIA | TITLE | INDEX | ||||
BOOK | Diva | 57 | ||||
CALENDAR | 1983 Fantasy Calendar | 04-April |
Car
1990Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Car | |||
ARTIST: | Boris Vallejo | |||
PURPOSE: | Illustration | |||
FORMAT: | Drawing | |||
MEDIUM: | Graphite on Art Paper |
Interior illustration for the book Achilles Choice by Larry Niven & Stephen Barnes, published by Tor Books/Science Fiction 1991.
Published in these Publications | ||||||
---|---|---|---|---|---|---|
MEDIA | TITLE | INDEX | ||||
BOOK | Achiles Choice | 19 |
Car Chase
2007Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Car Chase | |||
SKU: | BJ-1068 | |||
ARTIST: | Boris Vallejo & Julie Bell | |||
PURPOSE: | Poster (Advertisement) | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Artist's Board |
Poster art for the movie Hammer & Coop 2007 directed by Chet Steel.
Carbon Freezing Chamber
1980Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Carbon Freezing Chamber | |||
ARTIST: | Boris Vallejo | |||
PURPOSE: | Poster (Collector) | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Artist's Board |
One piece of a series of collectable items labelled Star-Wars Saga Fast Food Premiums: 1980-1981 which were given away by the chain of fast food restaurants Burger Chef and Burger King. The collection included Star-Wars: The Empire Strikes Back posters by Boris and dr glasses decorated with Star-Wars characters.
Carlsberg
2006Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Carlsberg | |||
SKU: | BJ-1024 | |||
ARTIST: | Boris Vallejo & Julie Bell | |||
PURPOSE: | Poster (Advertisement) | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Artist's Board |
Corporate and Advertising art for Carlesberg Group.. Established in 1847 by brewer J.C. Jacobsen, they are one of the worlds leading brewery groups selling 'Probably the best beer in the world'.
Published in these Publications | ||||||
---|---|---|---|---|---|---|
MEDIA | TITLE | INDEX | ||||
BOOK | Imaginistix | 88 |
Carnage
1996Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Carnage | |||
SKU: | J-169 | |||
ARTIST: | Julie Bell | |||
PURPOSE: | Illustration (Trading Card) | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Artist's Board |
Trading Card Fleer Publishing Company 1996.
Originating as an offspring of Venom, Carnage is much more powerful than his parent symbiote because of the symbiotes' biology, and is in many ways a darker version of him.
Published in these Publications | ||||||
---|---|---|---|---|---|---|
MEDIA | TITLE | INDEX | ||||
BOOK | Titans | 17 | ||||
CD-ROM | The Art of Julie Bell | 169 | ||||
TRADING CARD COLLECTION | 1996-Marvel Masterpieces '96 | 81 |
Carnage 1
1996Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Carnage 1 | |||
ARTIST: | Boris Vallejo | |||
PURPOSE: | Illustration (Trading Card) | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Artist's Board |
Trading Card Fleer Publishing Company 1996.
Carnage belongs to a race of amorphous extraterrestrial parasites known as Symbiotes, which form a symbiotic bond with their hosts and give them super-human abilities.
Published in these Publications | ||||||
---|---|---|---|---|---|---|
MEDIA | TITLE | INDEX | ||||
BOOK | Titans | 15 | ||||
TRADING CARD COLLECTION | 1996-Marvel Masterpieces '96 | 8 |
Carried Away
2008Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Carried Away | |||
SKU: | J-471 | |||
ARTIST: | Julie Bell | |||
PURPOSE: | Illustration (Calendar) | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Artist's Board |
The center-piece for the 2010 Fantasy Calendar
Published in these Publications | ||||||
---|---|---|---|---|---|---|
MEDIA | TITLE | INDEX | ||||
BOOK | Dreamland | 78 | ||||
BOOK | Dreamland | 999 | ||||
CALENDAR | 2010 Fantasy Calendar | 13-Centerfold |
Cartoon-1
1978Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Cartoon-1 | |||
ARTIST: | Boris Vallejo | |||
PURPOSE: | Illustration | |||
FORMAT: | Drawing | |||
MEDIUM: | Graphite on Art Paper |
An early pen and ink cartoon done just for fun, from The Fantastic Art of Boris Vallejo.
Published in these Publications | ||||||
---|---|---|---|---|---|---|
MEDIA | TITLE | INDEX | ||||
BOOK | The Fantastic Art of Boris Vallejo | 11 |
Cartoon-2
1978Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Cartoon-2 | |||
ARTIST: | Boris Vallejo | |||
PURPOSE: | Unset | |||
FORMAT: | Drawing | |||
MEDIUM: | Graphite on Art Paper |
An early pen and ink cartoon done just for fun, from The Fantastic Art of Boris Vallejo.
Published in these Publications | ||||||
---|---|---|---|---|---|---|
MEDIA | TITLE | INDEX | ||||
BOOK | The Fantastic Art of Boris Vallejo | 11 |
Cat In The Mirror (The)
1975Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Cat In The Mirror (The) | |||
A.K.A: | The Cat In The Mirror | |||
SKU: | B-374 | |||
ARTIST: | Boris Vallejo | |||
PURPOSE: | Cover (Book) | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Artist's Board | |||
MEASURING: | 16.5" Wide X 24" High | |||
METRIC: | 41cm Wide X 60cm High |
Cover art for the book The Cat In The Mirror by Mary Stolz, published by Dell Books/Juvenile 1977.
Published in these Publications | ||||||
---|---|---|---|---|---|---|
MEDIA | TITLE | INDEX | ||||
BOOK | Boris Book 2 | 8 | ||||
BOOK | Imaginistix | 128 |
Cat of Nine Tails
1989Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Cat of Nine Tails | |||
SKU: | B-298 | |||
ARTIST: | Boris Vallejo | |||
PURPOSE: | Illustration (Calendar) | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Artist's Board |
This painting an illustration for the 1991 Mythology Calendar, and appears for the month of January.The Hindu goddess Camunda is described as looking emaciated and near death to remind people of the fragility of life.
Published in these Publications | ||||||
---|---|---|---|---|---|---|
MEDIA | TITLE | INDEX | ||||
BOOK | Imaginistix | 48 | ||||
CALENDAR | 1991 Mythology Calendar | 01-January | ||||
PORTFOLIO | Beauties & Beasts Keepsake Collection | 5 | ||||
TRADING CARD COLLECTION | 1992-Boris Series 2 | 47 | ||||
TRADING CARD COLLECTION | 1996-Boris Stickers Fantasy Art Stickers | 38 |
Catwoman and Poison Ivy
2014Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Catwoman and Poison Ivy | |||
ARTIST: | Julie Bell | |||
PURPOSE: | Unset | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Artist's Board |
I would like to know more about this painting which showed up on the internet.
UNPUBLISHED |
---|
Celestial Mistress
2016Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Celestial Mistress | |||
ARTIST: | Julie Bell | |||
PURPOSE: | Illustration (Calendar) | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Artist's Board |
This painting is an illustration for the 2018 Fantasy Calendar, and appears for the month of February.
CELESTIAL MISTRESS
I walk next to the darkness, in a world whose bright lights continuously surround me and grant me strength.
Published in these Publications | ||||||
---|---|---|---|---|---|---|
MEDIA | TITLE | INDEX | ||||
CALENDAR | 2018 Fantasy Calendar | 02-February |
Celtic Warrior
2003Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Celtic Warrior | |||
SKU: | J-346 | |||
ARTIST: | Julie Bell | |||
PURPOSE: | Franklin Mint Design | |||
FORMAT: | Drawing | |||
MEDIUM: | Graphite on Art Paper |
A design for Franklin Mint made into a bronze sculpture. Julie says 'Birds and wings appear all the time in my art. I guess the ability to fly is a fantasy that a lot of people share, I know I do'.
Published in these Publications | ||||||
---|---|---|---|---|---|---|
MEDIA | TITLE | INDEX | ||||
BOOK | Imaginistix | 21 | ||||
BOOK | Ultimate Illustrations | 22 |
Centaur
1982Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Centaur | |||
SKU: | B-830 | |||
ARTIST: | Boris Vallejo | |||
PURPOSE: | Illustration (Book) | |||
FORMAT: | Drawing | |||
MEDIUM: | Graphite on Art Paper |
An illustration for Mirage, for which Boris created many original pieces for the book, the text was done by his first wife Doris.
Published in these Publications | ||||||
---|---|---|---|---|---|---|
MEDIA | TITLE | INDEX | ||||
ARTICLE | The Guide to Fantasy Art Techniques | 106 | ||||
BOOK | Mirage | 23 | ||||
BOOK | Mirage (French) | 21 | ||||
BOOK | Ultimate Illustrations | 64 | ||||
BOOK | Mirage Enlarged Edition | 23 |
Centaur and Mate
1997Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Centaur and Mate | |||
SKU: | B-120 | |||
ARTIST: | Boris Vallejo | |||
PURPOSE: | Illustration (Calendar) | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Artist's Board |
This painting is an illustration for the 1999 Fantasy Calendar, and appears for the month of August.
Centaurs are half-human, half-horse creatures in Greek mythology. They have the body of a horse and the torso, head and arms of a man.
Published in these Publications | ||||||
---|---|---|---|---|---|---|
MEDIA | TITLE | INDEX | ||||
BOOK | Dreams | 36 | ||||
BOOK | ArtFantastix 3 Platinum | 32 | ||||
BOOK | Mirage Enlarged Edition | 91 | ||||
CALENDAR | 1999 Fantasy Calendar | 08-August | ||||
TRADING CARD COLLECTION | 2003-Strokes of Genius | 17 |
Centaur And The Dragon
2011Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Centaur And The Dragon | |||
A.K.A: | The Centaur And The Dragon | |||
SKU: | B-904 | |||
ARTIST: | Boris Vallejo | |||
PURPOSE: | Illustration (Calendar) | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Artist's Board |
This painting is an illustration for the 2012 Fantasy Calendar, and appears for the month of March.
Centaurs are half-human, half-horse creatures in Greek mythology. They have the body of a horse and the torso, head and arms of a man.
Published in these Publications | ||||||
---|---|---|---|---|---|---|
MEDIA | TITLE | INDEX | ||||
BOOK | Dreamland | 186 | ||||
CALENDAR | 2012 Fantasy Calendar | 03-March |
Centaur Couple
1987Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Centaur Couple | |||
SKU: | B-47 | |||
ARTIST: | Boris Vallejo | |||
PURPOSE: | Illustration (Calendar) | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Artist's Board |
Sagittarius, the Archer. This painting was specially commissioned for the 1988 Fantasy Zodiac Calendar, and appears for the month of December.
Centaurs are half-human, half-horse creatures in Greek mythology. They have the body of a horse and the torso, head and arms of a man
Published in these Publications | ||||||
---|---|---|---|---|---|---|
MEDIA | TITLE | INDEX | ||||
BOOK | Boris Vallejo Portfolio | 17 | ||||
BOOK | Ultimate Collection | 112 | ||||
CALENDAR | 1988 Fantasy Zodiac Calendar | 12-December | ||||
CD-ROM | Boris Fantastic Art | 142 | ||||
TRADING CARD COLLECTION | 1991-Boris Series 1 | 14 | ||||
TRADING CARD COLLECTION | 1996-Boris Stickers Fantasy Art Stickers | 33 |
Centaurcycle
1999Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Centaurcycle | |||
ARTIST: | Julie Bell | |||
PURPOSE: | Portfolio Piece | |||
FORMAT: | Drawing | |||
MEDIUM: | Graphite on Art Paper |
This drawing turning a Man/Horse hybrid into a Man/Motorcycle hybrid is featured in Boris and Julies book Sketchbook.
Published in these Publications | ||||||
---|---|---|---|---|---|---|
MEDIA | TITLE | INDEX | ||||
BOOK | Sketchbook | 20 |
Centaurs
1991Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Centaurs | |||
ARTIST: | Boris Vallejo | |||
PURPOSE: | Illustration (Calendar) | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Artist's Board |
This painting is an illustration for the 1992 Mythology Calendar, and appears for the month of May.
One of the best known Centaurs is Chiron or Cheiron, a wise Centaur Although most Centaurs were depicted as lustful and wild, Chiron was a notable exception; modest and civilized, he was known for his medicinal skills and teaching abilities.
Published in these Publications | ||||||
---|---|---|---|---|---|---|
MEDIA | TITLE | INDEX | ||||
CALENDAR | 1992 Mythology Calendar | 05-May |
Centre Path
2011Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Centre Path | |||
ARTIST: | Boris Vallejo & Julie Bell | |||
PURPOSE: | Illustration (Calendar) | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Artist's Board |
This painting is avariation of the painting Gentle Path The nude figure is clothed in a two piece costume and cloak for this version which appears in the 2013 Fantasy Calendar, and appears for the month of November.
THE JOURNEY
I go forth to learn the ways of the warrior. I will not rest until I have restored honor and freedom to my proud people.
Published in these Publications | ||||||
---|---|---|---|---|---|---|
MEDIA | TITLE | INDEX | ||||
BOOK | Dreamland | 92 | ||||
CALENDAR | 2013 Fantasy Calendar | 11-November |
Centurion's Empire (The)
1998Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Centurion's Empire (The) | |||
A.K.A: | The Centurion's Empire, Time Travel Mishap | |||
SKU: | J-99 | |||
ARTIST: | Julie Bell | |||
PURPOSE: | Cover (Book) | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Artist's Board | |||
MEASURING: | 20" Wide X 30" High | |||
METRIC: | 50cm Wide X 76cm High |
Cover art for the book The Centurion's Empire by Sean McMullen. Published by Tor Books May 1999.
This was designed for the tale of a Roman centurion transported to the future. The floor is deliberately hard, cold and shiny to give a futuristic touch, and also to throw in a little uncertainty, because it looks almost too slippery to stand up on.
Published in these Publications | ||||||
---|---|---|---|---|---|---|
MEDIA | TITLE | INDEX | ||||
BOOK | Soft As Steel | 29 | ||||
CD-ROM | The Art of Julie Bell | 61 |
Cerberus
1988Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Cerberus | |||
SKU: | B-325 | |||
ARTIST: | Boris Vallejo | |||
PURPOSE: | Illustration (Calendar) | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Artist's Board |
This painting an illustration for the 1989 Mythology Calendar, and appears for the month of July.
Cerberus, in Greek mythology, the monstrous watchdog of the underworld. ... He devoured anyone who tried to escape the kingdom of Hades, the lord of the underworld, and he refused entrance to living humans, though the mythic hero Orpheus gained passage by charming him with music..
Published in these Publications | ||||||
---|---|---|---|---|---|---|
MEDIA | TITLE | INDEX | ||||
CALENDAR | 1989 Mythology Calendar | 07-July | ||||
CALENDAR | 1989 Mythology Calendar | 14-Back-Cover | ||||
TRADING CARD COLLECTION | 1993-Boris Series 3 All Prism | 21 | ||||
TRADING CARD COLLECTION | 1994-Best of Boris | 11 | ||||
TRADING CARD COLLECTION | 1992-Boris Poster Cards | 1 |
Chakra 2
1982Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Chakra 2 | |||
ARTIST: | Boris Vallejo | |||
PURPOSE: | Cover (Comic/Magazine) | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Artist's Board |
Captain Newfoundland is a character created by ex-Marvel artist Danny Bulanadi who first appeared in Newfoundland media baron Geoff Stirling's Newfoundland Herald in 1980. The follow-up graphic novel is renamed to Captain Atlantis. repeating the entire Leif Erikson story in full colour split into chakra's that are interspersed with words of wisdom. Published by Apache Communications, 1983. Three Pieces of Boris's artwork are included in the series.
Champion
2016Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Champion | |||
SKU: | J-725 | |||
ARTIST: | Julie Bell | |||
PURPOSE: | Illustration | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Linen Canvas | |||
MEASURING: | 40" Wide X 60" High | |||
METRIC: | 101cm Wide X 152cm High |
In the background, the bison that is lying down is the offspring of the bull. They're all from the Trexler Game Preserve in Allentown, PA.
This painting was completed in 2016. it was awarded Finalist / Animal at the 12th Annual Art Renewal Center's International Salon 2016
UNPUBLISHED |
---|
Champions in the City
1993Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Champions in the City | |||
A.K.A: | Double Dragon V: The Shadow Falls | |||
SKU: | J-125 | |||
ARTIST: | Julie Bell | |||
PURPOSE: | Cover (Video Game) | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Artist's Board | |||
MEASURING: | 20" Wide X 15" High | |||
METRIC: | 50cm Wide X 38cm High |
Cover art for the video game Double Dragon V: The Shadow Falls for Nintendo SNES. Developed by Tradewest.
Published in these Publications | ||||||
---|---|---|---|---|---|---|
MEDIA | TITLE | INDEX | ||||
BOOK | Hard Curves | 109 | ||||
CD-ROM | The Art of Julie Bell | 125 | ||||
TRADING CARD COLLECTION | 1994-The Julie Bell Art Cards | 38 | ||||
TRADING CARD COLLECTION | 1994-The Julie Bell Art Cards | T09 | ||||
GAME BOARDS & PUZZLES | Hyborian Gates Starter Pack | OS3 |
Changeling
2009Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Changeling | |||
A.K.A: | The Changeling | |||
SKU: | J-498 | |||
ARTIST: | Julie Bell | |||
PURPOSE: | Illustration (Calendar) | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Artist's Board |
This painting is an illustration for the 2011 Fantasy Calendar, and appears for the month of February.
HER OWN KIND
Trust me, my daughter, your heart will be at peace once you rejoin the Swamp Enchanters to whom you were truly born.
Published in these Publications | ||||||
---|---|---|---|---|---|---|
MEDIA | TITLE | INDEX | ||||
BOOK | Dreamland | 137 | ||||
CALENDAR | 2011 Fantasy Calendar | 02-February |
Chaos
2006Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Chaos | |||
SKU: | BJ-1064 | |||
ARTIST: | Boris Vallejo & Julie Bell | |||
PURPOSE: | Illustration | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Artist's Board |
This painting is an illustration for the 2008 Fantasy Calendar, and appears for the month of September.
Centaurs are half-human, half-horse creatures in Greek mythology. They have the body of a horse and the torso, head and arms of a man.
Published in these Publications | ||||||
---|---|---|---|---|---|---|
MEDIA | TITLE | INDEX | ||||
BOOK | Ultimate Illustrations | 119 | ||||
BOOK | Ultimate Illustrations | 133 | ||||
CALENDAR | 2008 Fantasy Calendar | 0-Front-Cover | ||||
CALENDAR | 2008 Fantasy Calendar | 09-September |
Chase
2024Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Chase | |||
ARTIST: | Boris Vallejo & Julie Bell | |||
PURPOSE: | Private | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Artist's Board |
An untitled commissioned painting that appeared on Julies instagram page 28th Julu 2024. As the piece is untiltled I have provisionally named it 'Chase'
Published in these Publications | ||||||
---|---|---|---|---|---|---|
MEDIA | TITLE | INDEX | ||||
CALENDAR | 2026 Fantasy Calendar | 04-April |
Cheetah Tattoo
2003Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Cheetah Tattoo | |||
ARTIST: | Boris Vallejo | |||
PURPOSE: | Unset | |||
FORMAT: | Drawing | |||
MEDIUM: | Graphite on Art Paper |
Spreading across two pages in the book Ultimate Illustrations, This piece was commissioned by a bodypainting artist in New Orleans, based on one of his works.
Published in these Publications | ||||||
---|---|---|---|---|---|---|
