I Am A Barbarian
1975Details of this Painting | ||||
---|---|---|---|---|
TITLE: | I Am A Barbarian | |||
SKU: | B-366 | |||
ARTIST: | Boris Vallejo | |||
PURPOSE: | Cover (Book) | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Artist's Board | |||
MEASURING: | 16" Wide X 26" High | |||
METRIC: | 40cm Wide X 66cm High |
Boris' very first book-cover art for I Am A Barbarian by Edgar Rice Burroughs, published by Ace Books 1975.
Published in these Publications | ||||||
---|---|---|---|---|---|---|
MEDIA | TITLE | INDEX | ||||
ARTICLE | Heavy Metal Magazine 2002 Nov | 6 | ||||
BOOK | The Fantastic Art of Boris Vallejo | 87 | ||||
BOOK | Fantasztikus Vilaga | 45 | ||||
BOOK | Ultimate Collection | 65 | ||||
CALENDAR | 1981 Fantasy Calendar | 09-September | ||||
CALENDAR | 2024 Fantasy Calendar | 03-March | ||||
CD-ROM | Fantastic World of Boris Vallejo | 3 | ||||
TRADING CARD COLLECTION | 1991-Boris Series 1 | 10 | ||||
GAME BOARDS & PUZZLES | Hyborian Gates Starter Pack | OST16 |
I Love You So (Axe I)
2004Details of this Painting | ||||
---|---|---|---|---|
TITLE: | I Love You So (Axe I) | |||
SKU: | BJ-1013 | |||
ARTIST: | Boris Vallejo & Julie Bell | |||
PURPOSE: | Poster (Advertisement) | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Artist's Board |
One of a set of three mermaid paintings in postcard and poster format promoting Lynx Deodorant.
Published in these Publications | ||||||
---|---|---|---|---|---|---|
MEDIA | TITLE | INDEX | ||||
BOOK | Imaginistix | 76 | ||||
CALENDAR | 2008 Fantasy Calendar | 02-February | ||||
SINGLE | Postcards | 3 |
Icarus
1988Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Icarus | |||
SKU: | B-323 | |||
ARTIST: | Boris Vallejo | |||
PURPOSE: | Illustration (Calendar) | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Artist's Board |
This painting an illustration for the 1989 Mythology Calendar, and appears for the month of June.
The myth of Daedalus and Icarus tells the story of a father and a son who used wings to escape from the island of Crete. Icarus fell from the sky when the wax that joined his wings was melted by the heat of the sun.
Published in these Publications | ||||||
---|---|---|---|---|---|---|
MEDIA | TITLE | INDEX | ||||
BOOK | Twin Visions | 82 | ||||
BOOK | Ultimate Collection | 114 | ||||
CALENDAR | 1989 Mythology Calendar | 06-June | ||||
TRADING CARD COLLECTION | 1993-Boris Series 3 All Prism | 13 | ||||
TRADING CARD COLLECTION | 1996-Boris with Julie - All Chromium | 65 | ||||
TRADING CARD COLLECTION | 1996-Boris Stickers Fantasy Art Stickers | 15 |
Ice Cream King
2005Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Ice Cream King | |||
SKU: | J-375 | |||
ARTIST: | Julie Bell | |||
PURPOSE: | Unset | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Artist's Board |
A family portrait of an ice cream magnate and his two daughters.
Published in these Publications | ||||||
---|---|---|---|---|---|---|
MEDIA | TITLE | INDEX | ||||
BOOK | Imaginistix | 181 |
Ice Queen
1997Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Ice Queen | |||
SKU: | B-134 | |||
ARTIST: | Boris Vallejo | |||
PURPOSE: | Illustration (Calendar) | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Artist's Board |
This painting is an illustration for the 1998 Fantasy Calendar, and appears for the month of August.
The Sagas of A Fwa Nes:
Eahnah is exploring what was once called the temperate zone of the northern hemisphere of Earth. She's appalled by what she caused, and she should be. Though she doesn't know it, this Ice Age is the worst in Earth's long existence.
Published in these Publications | ||||||
---|---|---|---|---|---|---|
MEDIA | TITLE | INDEX | ||||
BOOK | Fabulous Fantasy Women | 38 | ||||
CALENDAR | 1998 Fantasy Calendar | 08-August | ||||
TRADING CARD COLLECTION | 2003-Strokes of Genius | 39 |
Ice Schooner (The)
1978Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Ice Schooner (The) | |||
A.K.A: | The Ice Schooner | |||
ARTIST: | Boris Vallejo | |||
PURPOSE: | Cover (Book) | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Artist's Board | |||
MEASURING: | 22" Wide X 30" High | |||
METRIC: | 55cm Wide X 76cm High |
Cover art for the book The Ice Schooner by Michael Moorcock, published by Dell Books/Science Fiction October 1978.
Published in these Publications | ||||||
---|---|---|---|---|---|---|
MEDIA | TITLE | INDEX | ||||
BOOK | Fantasy Art Techniques | 102 | ||||
BOOK | Ultimate Collection | 51 | ||||
CALENDAR | 1981 Fantasy Calendar | 12-December | ||||
CD-ROM | Boris Fantastic Art | 88 | ||||
TRADING CARD COLLECTION | 1992-Boris Series 2 | 70 |
Ice World
2006Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Ice World | |||
SKU: | B-809 | |||
ARTIST: | Boris Vallejo | |||
PURPOSE: | Illustration | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Artist's Board |
A painting that has not appeared in any of Boris and Julies publications, but briefly appeared on an earlier version of their website in 2012.
Originally produced for the World Of Warcraft Trading Card Game: Heroes of Azeroth (Upper Deck Entertainment). This is card #060 Titled Winter's Grasp used as a card in the Trading Card Game set.
Thank you to Bernard Rogers for this information who provides a better explanation on his Borisography website.
UNPUBLISHED |
---|
Ice-Man
1994Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Ice-Man | |||
ARTIST: | Boris Vallejo | |||
PURPOSE: | Illustration (Trading Card) | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Artist's Board |
Iceman (Robert Louis Drake) is a mutant born with superhuman abilities. He has the ability to manipulate ice and cold by freezing water vapor around him. This allows him to freeze objects, as well as turn his body into ice.
Published in these Publications | ||||||
---|---|---|---|---|---|---|
MEDIA | TITLE | INDEX | ||||
TRADING CARD COLLECTION | 1995-'95 Fleer Ultra X-Men | 4 |
Ice-Man
1994Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Ice-Man | |||
ARTIST: | Julie Bell | |||
PURPOSE: | Illustration (Trading Card) | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Artist's Board | |||
MEASURING: | 11" Wide X 15" High | |||
METRIC: | 27cm Wide X 38cm High |
Iceman (Robert Louis Drake) discovered his talent for conjuring up ice when he was a teenager, but kept quiet about it because of the prevailing hostility towards mutants. Then he was forced to use it when he and his girlfriend were attacked by a bully. The local sheriff locked him up for his own safety but Cyclops and Professor X came to his rescue, erasing all memory in the town of what had happened. Thus he became the second X-Man.
Published in these Publications | ||||||
---|---|---|---|---|---|---|
MEDIA | TITLE | INDEX | ||||
BOOK | Hard Curves | 107 | ||||
TRADING CARD COLLECTION | 1995-'95 Fleer Ultra X-Men | 5 |
Icefields of Hoth
1980Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Icefields of Hoth | |||
ARTIST: | Boris Vallejo | |||
PURPOSE: | Poster (Collector) | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Artist's Board |
One piece of a series of collectable items labelled Star-Wars Saga Fast Food Premiums: 1980-1981 which were given away by the chain of fast food restaurants Burger Chef and Burger King. The collection included Star-Wars: The Empire Strikes Back posters by Boris and dr glasses decorated with Star-Wars characters.
Icefields of Hoth (p)
1980Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Icefields of Hoth (p) | |||
ARTIST: | Boris Vallejo | |||
PURPOSE: | Poster (Collector) | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Artist's Board |
A preliminary painting for Star-Wars Saga Fast Food Premiums: 1980-1981 which were given away by the Burger Chef and Burger King chain of fast food restaurants.
UNPUBLISHED |
---|
Iceman
1996Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Iceman | |||
ARTIST: | Boris Vallejo | |||
PURPOSE: | Illustration (Trading Card) | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Artist's Board |
Trading Card Fleer Publishing Company 1996
Iceman (Robert Louis Drake) is a mutant born with superhuman abilities. He has the ability to manipulate ice and cold by freezing water vapor around him. This allows him to freeze objects, as well as turn his body into ice.
Published in these Publications | ||||||
---|---|---|---|---|---|---|
MEDIA | TITLE | INDEX | ||||
BOOK | Titans | 119 | ||||
TRADING CARD COLLECTION | 1996-Marvel Masterpieces '96 | 21 | ||||
TRADING CARD COLLECTION | 1996-Marvel Masterpieces '96 | 22 |
Ideal War
1992Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Ideal War | |||
A.K.A: | Duel of the Techs | |||
SKU: | B-437 | |||
ARTIST: | Boris Vallejo | |||
PURPOSE: | Cover (Book) | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Artist's Board |
Cover art for the book Battletech #18: Ideal War by Christopher Kubasik. Published by Penguin/Roc Science Fiction March 1st 1993.
Published in these Publications | ||||||
---|---|---|---|---|---|---|
MEDIA | TITLE | INDEX | ||||
TRADING CARD COLLECTION | 1994-Boris Series 4 | 48 |
Idle Gossip
2016Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Idle Gossip | |||
SKU: | J-734 | |||
ARTIST: | Julie Bell | |||
PURPOSE: | Unset | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Wood Panel | |||
MEASURING: | 18" Wide X 18" High | |||
METRIC: | 45cm Wide X 45cm High |
This painting completed November 2016 was exhibited at the Mountain Oyster Club show in Tucson, Arizona! The birds at the bottom of the picture are brown-headed cowbirds, constant companions to bison!
UNPUBLISHED |
---|
Idomitus Vivat
2013Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Idomitus Vivat | |||
ARTIST: | Boris Vallejo | |||
PURPOSE: | Cover (Book) | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Artist's Board |
Cover art for the book Book Two of The Fovean Chronicles: Idomitus Vivat by Robert W Brady Jr. 2012.
Also and appears for the month of May in the 2015 Fantasy Calendar.
Published in these Publications | ||||||
---|---|---|---|---|---|---|
MEDIA | TITLE | INDEX | ||||
BOOK | Dreamland | 152 | ||||
CALENDAR | 2016 Fantasy Calendar | 04-April |
If Wishes Were Horses
2013Details of this Painting | ||||
---|---|---|---|---|
TITLE: | If Wishes Were Horses | |||
SKU: | J-618 | |||
ARTIST: | Julie Bell | |||
PURPOSE: | Illustration (Calendar) | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Linen Panel | |||
MEASURING: | 24" Wide X 18" High | |||
METRIC: | 60cm Wide X 45cm High |
This painting is an illustration for the 2014 Fantasy Calendar, and appears for the month of August.
PROMISE
Trust bestowed is the most precious gift a friend can offer.
Published in these Publications | ||||||
---|---|---|---|---|---|---|
MEDIA | TITLE | INDEX | ||||
BOOK | Dreamland | 123 | ||||
CALENDAR | 2014 Fantasy Calendar | 08-August |
Illmarinen
1991Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Illmarinen | |||
SKU: | B-598 | |||
ARTIST: | Boris Vallejo | |||
PURPOSE: | Illustration (Calendar) | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Artist's Board | |||
MEASURING: | 20" Wide X 26" High | |||
METRIC: | 50cm Wide X 66cm High |
This painting is an illustration for the 1993 Mythology Calendar, and appears for the month of October.
Ilmarinen the Eternal Hammerer, according to Finnish mythology is an immortal blacksmith and inventor capable of creating practically anything, He crafted the dome of the sky and the forged of the Sampo a magical object that brought riches and good fortune to its owner.
Published in these Publications | ||||||
---|---|---|---|---|---|---|
MEDIA | TITLE | INDEX | ||||
CALENDAR | 1993 Mythology Calendar | 10-October | ||||
CD-ROM | Duo | 147 | ||||
TRADING CARD COLLECTION | 1993-Boris Series 3 All Prism | 20 | ||||
GAME BOARDS & PUZZLES | Hyborian Gates Starter Pack | AS5 |
Impulse
1995Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Impulse | |||
ARTIST: | Julie Bell | |||
PURPOSE: | Illustration (Trading Card) | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Artist's Board |
Card 17/18 of the JLA/Avengers Trading Card set. Nine of the cards combine to form a single painting by Jule Bell, the other nine combine to form a Boris Vallejo painting.
Published in these Publications | ||||||
---|---|---|---|---|---|---|
MEDIA | TITLE | INDEX | ||||
TRADING CARD COLLECTION | 1995-DC vs Marvel Comics | 17 |
In Circes World
2015Details of this Painting | ||||
---|---|---|---|---|
TITLE: | In Circes World | |||
SKU: | J-714 | |||
ARTIST: | Julie Bell | |||
PURPOSE: | Illustration | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Wood Panel | |||
MEASURING: | 24" Wide X 36" High | |||
METRIC: | 60cm Wide X 91cm High |
This painting is an illustration for the 2017 Fantasy Calendar, and appears for the month of February.
The rhinoceroses in this painting by Julie are from the Baltimore Zoo.
Published in these Publications | ||||||
---|---|---|---|---|---|---|
MEDIA | TITLE | INDEX | ||||
CALENDAR | 2017 Fantasy Calendar | 02-February |
In The Barrel
2017Details of this Painting | ||||
---|---|---|---|---|
TITLE: | In The Barrel | |||
ARTIST: | Julie Bell | |||
PURPOSE: | Illustration | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Artist's Board |
Interior illustration for the Vinetrope Adventures: Book One, Return of the Vinetropes. Written by Sherry L. Ross and illustrated throughout the book by Julie. Published by ACC Art Books Ltd.; Illustrated edition (15 Nov. 2017)
Published in these Publications | ||||||
---|---|---|---|---|---|---|
MEDIA | TITLE | INDEX | ||||
BOOK | Return Of The Vinetropes | 52 |
In the Cool Shade
2020Details of this Painting | ||||
---|---|---|---|---|
TITLE: | In the Cool Shade | |||
SKU: | J-870 | |||
ARTIST: | Julie Bell | |||
PURPOSE: | Illustration | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Artist's Board |
The Cool Shade is a 16x16 inch painting Julie did for the 2020. Of this painting Julue says 'I love this sweet lil mule deer!'. Posted on instagram 23rd October 2020.
UNPUBLISHED |
---|
In The Moons Of Borea
1978Details of this Painting | ||||
---|---|---|---|---|
TITLE: | In The Moons Of Borea | |||
A.K.A: | Thundergod | |||
SKU: | B-394 | |||
ARTIST: | Boris Vallejo | |||
PURPOSE: | Cover (Book) | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Artist's Board | |||
MEASURING: | 16" Wide X 26" High | |||
METRIC: | 40cm Wide X 66cm High |
Cover art for the book In The Moons Of Borea by Brian Lumley, published by Jove/Science Fiction 1978.
Published in these Publications | ||||||
---|---|---|---|---|---|---|
MEDIA | TITLE | INDEX | ||||
BOOK | Mirage (French) | 80 | ||||
BOOK | Fantasy Art Techniques | 29 | ||||
BOOK | Ultimate Collection | 60 | ||||
BOOK | Mirage German Edition | 78 | ||||
CALENDAR | 1980 Fantasy Calendar | 13-Centerfold | ||||
CALENDAR | 1997 Classic Calendar | 13-Centerfold | ||||
CALENDAR | 1997 Classic Calendar | 14-Back-Cover | ||||
CD-ROM | Boris Fantastic Art | 89 | ||||
TRADING CARD COLLECTION | 1992-Boris Series 2 | 38 | ||||
TRADING CARD COLLECTION | 1994-Best of Boris | 73 |
In The Moons Of Borea (p)
1978Details of this Painting | ||||
---|---|---|---|---|
TITLE: | In The Moons Of Borea (p) | |||
A.K.A: | Thundergod | |||
SKU: | B-464 | |||
ARTIST: | Boris Vallejo | |||
PURPOSE: | Cover (Book) | |||
FORMAT: | Mixed Media | |||
MEDIUM: | Graphite & Wash on Art Paper |
Preliminary cover art for the book In The Moons Of Borea by Brian Lumley, published by Jove/Science Fiction 1978.
Published in these Publications | ||||||
---|---|---|---|---|---|---|
MEDIA | TITLE | INDEX | ||||
BOOK | Boris Book 2 | 34 |
In the Tunnel
1996Details of this Painting | ||||
---|---|---|---|---|
TITLE: | In the Tunnel | |||
ARTIST: | Julie Bell | |||
PURPOSE: | Illustration (Trading Card) | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Artist's Board |
Wolverine the fiery-tempered mutant from Canada, armed with unbreakable claws and bones of Adamantiu. Just about every heroine in the X-Men's circle has been involved with him at some point.
Published in these Publications | ||||||
---|---|---|---|---|---|---|
MEDIA | TITLE | INDEX | ||||
BOOK | Titans | 110 | ||||
CD-ROM | The Art of Julie Bell | 179 | ||||
TRADING CARD COLLECTION | 1996-Marvel Masterpieces '96 | 92 | ||||
TRADING CARD COLLECTION | 1996-Marvel Masterpieces '96 | AR9 |
In The Underworld
1978Details of this Painting | ||||
---|---|---|---|---|
TITLE: | In The Underworld | |||
SKU: | B-404 | |||
ARTIST: | Boris Vallejo | |||
PURPOSE: | Poster (Collector) | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Artist's Board |
Poster art for Portal Publications (1978 Source: FABV page 65).
Published in these Publications | ||||||
---|---|---|---|---|---|---|
MEDIA | TITLE | INDEX | ||||
ARTICLE | Questar Magazine February 1980 | 35 | ||||
BOOK | The Fantastic Art of Boris Vallejo | 65 | ||||
BOOK | Fantasztikus Vilaga | 35 | ||||
BOOK | Ultimate Collection | 10 | ||||
CALENDAR | 1980 Fantasy Calendar | 14-Back-Cover-Cover | ||||
CD-ROM | Boris Fantastic Art | 90 | ||||
CD-ROM | Fantastic World of Boris Vallejo | 49 | ||||
TRADING CARD COLLECTION | 1993-Boris Series 3 All Prism | 66 |
In Victory
2000Details of this Painting | ||||
---|---|---|---|---|
TITLE: | In Victory | |||
SKU: | B-519 | |||
ARTIST: | Boris Vallejo | |||
PURPOSE: | Illustration (Calendar) | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Artist's Board | |||
MEASURING: | 27" Wide X 27" High | |||
METRIC: | 68cm Wide X 68cm High |
This painting is an illustration for the 2002 Fantasy Calendar, and appears for the month of January.
Zeria:
I am Zeria, goddess of memory. My kind has traveled to and from Earth as we pleased. We have directed and manipulated, we have watched from afar?sometimes in amusement, sometimes in painful anguish.
Published in these Publications | ||||||
---|---|---|---|---|---|---|
MEDIA | TITLE | INDEX | ||||
BOOK | Imaginistix | 26 | ||||
CALENDAR | 2002 Fantasy Calendar | 01-January | ||||
CALENDAR | 2002 Fantasy Calendar | 14-Back-Cover | ||||
CALENDAR | 2024 Fantasy Calendar | 06-June | ||||
SINGLE | Comic Covers | 40 |
Incubus
1981Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Incubus | |||
SKU: | B-26 | |||
ARTIST: | Boris Vallejo | |||
PURPOSE: | Illustration (Book) | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Artist's Board |
An illustration for Mirage, for which Boris created many original pieces for the book, the text was done by his first wife Doris.
Published in these Publications | ||||||
---|---|---|---|---|---|---|
MEDIA | TITLE | INDEX | ||||
BOOK | Mirage | 55 | ||||
BOOK | Mirage (French) | 49 | ||||
BOOK | Fantasy Art Techniques | 71 | ||||
BOOK | Fantasztikus Vilaga | 53 | ||||
BOOK | Paper Tiger Miniature | 10 | ||||
BOOK | Mirage Enlarged Edition | 53 | ||||
BOOK | Mirage German Edition | 47 | ||||
CALENDAR | 1984 Fantasy Calendar | 01-January | ||||
CD-ROM | Boris Fantastic Art | 144 | ||||
CD-ROM | Fantastic World of Boris Vallejo | 21 | ||||
SINGLE | Postcards | 34239 |
Indigo Springs
2006Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Indigo Springs | |||
A.K.A: | Indigo | |||
SKU: | J-407 | |||
ARTIST: | Julie Bell | |||
PURPOSE: | Cover (Book) | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Artist's Board |
Cover art for the book Indigo Springs by A. M. Dellamonica. Published by Tor Books November 2010. One of the paintings for Tarot, a project.
Published in these Publications | ||||||
---|---|---|---|---|---|---|
MEDIA | TITLE | INDEX | ||||
ARTICLE | Tarot Collection | Nov-2008-13 | ||||
CALENDAR | 2008 Fantasy Calendar | 13-Centerfold |
Indomitus Est
2001Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Indomitus Est | |||
ARTIST: | Boris Vallejo | |||
PURPOSE: | Cover (Book) | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Artist's Board |
Cover art for the book Indomitus Est by Robert Brady Jnr. Published 7th February 2007 in Ebook format. Book One of the Fovean Chronicles.
Published in these Publications | ||||||
---|---|---|---|---|---|---|
MEDIA | TITLE | INDEX | ||||
BOOK | Dreamland | 188 | ||||
CALENDAR | 2003 Fantasy Calendar | 09-September |
Indomitus Oriens
2014Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Indomitus Oriens | |||
ARTIST: | Boris Vallejo | |||
PURPOSE: | Cover (Book) | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Artist's Board |
Cover art for the book Book Three of the Fovean Chronicles: Indomitus Oriens by Robert Brady Jnr. Published 6th May 2014.
UNPUBLISHED |
---|
Infinite Realms
2017Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Infinite Realms | |||
ARTIST: | Boris Vallejo | |||
PURPOSE: | Illustration (Calendar) | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Artist's Board |
This painting is an illustration for the 2018 Fantasy Calendar, and appears for the month of September.
INFINITE REALMS
I don't fear you. Take my hand, and together our magic will be stronger by far.
Published in these Publications | ||||||
---|---|---|---|---|---|---|
MEDIA | TITLE | INDEX | ||||
CALENDAR | 2019 Fantasy Calendar | 09-September |
Inktober Wolf
2017Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Inktober Wolf | |||
ARTIST: | Julie Bell | |||
PURPOSE: | Private | |||
FORMAT: | Drawing | |||
MEDIUM: | Graphite on Art Paper |
A study of a wolf's head in ink done for Inktober 2017
UNPUBLISHED |
---|
Inner Wisdom
2003Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Inner Wisdom | |||
SKU: | BJ-1034 | |||
ARTIST: | Boris Vallejo & Julie Bell | |||
PURPOSE: | Poster (Advertisement) | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Artist's Board |
A commission for Nike commercial - LeBron James - Chamber of Fear - 2003.
There was some controversy in 2004 when the TV Advertisements and posters were banned in China. The adverts showing Lebron James defeating a kung fu master, two women in traditional dress, and a a pair of dragons all symbols of traditional Chinese culture., broke rules that state advertisements should not contain content that blasphemes national practices and cultures.
Published in these Publications | ||||||
---|---|---|---|---|---|---|
MEDIA | TITLE | INDEX | ||||
BOOK | Imaginistix | 74 | ||||
BOOK | Imaginistix | 91 |
Inspired By Opal
2020Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Inspired By Opal | |||
ARTIST: | Julie Bell | |||
PURPOSE: | Illustration | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Wood Panel | |||
MEASURING: | 16" Wide X 20" High | |||
METRIC: | 40cm Wide X 50cm High |
An experimental abstract oil painting named Inspired By Opal Posted on instagram 7th October 2020.
UNPUBLISHED |
---|
Instants
1979Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Instants | |||
SKU: | B-183 | |||
ARTIST: | Boris Vallejo | |||
PURPOSE: | Illustration (Book) | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Artist's Board |
Painted for the very popular book 'Mirage' for which Boris painted several original paintings, the text was done by his first wife Doris.
Published in these Publications | ||||||
---|---|---|---|---|---|---|
MEDIA | TITLE | INDEX | ||||
BOOK | Mirage | 41 | ||||
BOOK | Mirage (French) | 35 | ||||
BOOK | Fantasztikus Vilaga | 55 | ||||
BOOK | Fabulous Fantasy Women | 20 | ||||
BOOK | Mirage Enlarged Edition | 39 | ||||
CALENDAR | 1984 Fantasy Calendar | 02-February | ||||
CD-ROM | Boris Fantastic Art | 131 | ||||
CD-ROM | Fantastic World of Boris Vallejo | 36 | ||||
SINGLE | Postcards | 9350 | ||||
TRADING CARD COLLECTION | 1996-Boris with Julie - All Chromium | 63 |
Into the Fray
1997Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Into the Fray | |||
ARTIST: | Boris Vallejo | |||
PURPOSE: | Franklin Mint Design | |||
FORMAT: | Drawing | |||
MEDIUM: | Graphite on Art Paper |
Possibly a preliminary design for a Franklin Mint statuette.
Published in these Publications | ||||||
---|---|---|---|---|---|---|
MEDIA | TITLE | INDEX | ||||
BOOK | Sketchbook | 14 |
Intrigue of the Gods
2025Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Intrigue of the Gods | |||
ARTIST: | Julie Bell | |||
PURPOSE: | Cover (Book) | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Artist's Board |
Published on Julies Instagram page 25th April 2025. This painting is the book cover for Intrigue of the Gods! authored by Samantha Sabian.
UNPUBLISHED |
---|
Invincible Team
1993Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Invincible Team | |||
A.K.A: | Eternal Champions | |||
SKU: | J-123 | |||
ARTIST: | Julie Bell | |||
PURPOSE: | Cover (Video Game) | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Artist's Board | |||
MEASURING: | 15" Wide X 20" High | |||
METRIC: | 38cm Wide X 50cm High |
Cover art for the video game Eternal Champions for Sega Genesis. Developed by Sega.
Published in these Publications | ||||||
---|---|---|---|---|---|---|
MEDIA | TITLE | INDEX | ||||
BOOK | Hard Curves | 108 | ||||
CD-ROM | The Art of Julie Bell | 123 | ||||
TRADING CARD COLLECTION | 1994-The Julie Bell Art Cards | 20 | ||||
GAME BOARDS & PUZZLES | Hyborian Gates Starter Pack | GM16 |
Invisible Woman
1995Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Invisible Woman | |||
ARTIST: | Julie Bell | |||
PURPOSE: | Illustration (Trading Card) | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Artist's Board |
Trading Card Comic Images 1995.
Invisible Woman (Sue Richards), is a member the Fantastic Four. When their rocket project was axed by the government, they took the ship out for a premature trial run. It crashed and when they emerged from the wreckage they found that radiation had given them superpowers.
Published in these Publications | ||||||
---|---|---|---|---|---|---|
MEDIA | TITLE | INDEX | ||||
BOOK | Titans | 76 | ||||
CD-ROM | The Art of Julie Bell | 189 | ||||
TRADING CARD COLLECTION | 1996-Marvel Masterpieces '96 | 23 |
Invisible Woman and Mr Fantastic
2012Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Invisible Woman and Mr Fantastic | |||
ARTIST: | Boris Vallejo & Julie Bell | |||
PURPOSE: | Unset | |||
FORMAT: | Drawing | |||
MEDIUM: | Graphite on Art Paper | |||
MEASURING: | 6" Wide X 7" High | |||
METRIC: | 15cm Wide X 17cm High |
A sketch which appeared on an auction site with the notes: signed 28/12/2012.
Mister Fantastic (Reed Richards), the Invisible Girl (Susan Storm-Richards) are two characters in the Fantastic Four team created in 1961 by Stan Lee and Jack Kirby for Marvel Comics.
UNPUBLISHED |
---|
Iris
2008Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Iris | |||
SKU: | J-429 | |||
ARTIST: | Julie Bell | |||
PURPOSE: | Illustration | |||
FORMAT: | Painting | |||
MEDIUM: | Oils on Artist's Board |
The purpose of this beautiful painting is unknown, a print is available on Boris & Julies website.
UNPUBLISHED |
---|
Iron-Man
1993Details of this Painting | ||||
---|---|---|---|---|
TITLE: | Iron-Man | |||
SKU: | J-129 | |||
ARTIST: | Julie Bell | |||
PURPOSE: | Illustration (Trading Card) | |||
FORMAT: | Painting | |||
MEDIUM: | Oil & Acrylic on Artist's Board | |||
MEASURING: | 11" Wide X 15" High | |||
METRIC: | 27cm Wide X 38cm High |
The wealthy owner of Stark Industries, inventor/scientist Tony Stark is kidnapped and forced to build a super weapon, instead he builds a mechanized suit to aid his escape. Later the suit is upgraded with weapons and gadgets. Wearing the suit in the persona of Iron-Man, Stark protects the world from naughty boys who wish to dominate the world.
Published in these Publications | ||||||
---|---|---|---|---|---|---|
MEDIA | TITLE | INDEX | ||||
BOOK | Hard Curves | 105 | ||||
BOOK | Julie Bell Portfolio | 59 | ||||
BOOK | Titans | 91 | ||||
BOOK | Marvel Masterpieces | 25 | ||||
